Awards

2022

Chartis RT Buyside50 2022 | Collateral Management - Enterprise | Investment Lifecycle - Derivatives, Commodities | Top 10

Annual Sales League Table 2022 | Treasury & Risk Management

A-Team RegTech Insight Awards (Europe) | Best Solution for FRTB

A-Team Innovation Awards | Most Innovative Regulatory Reporting Solution

Chartis RiskTech Quadrant | Category Leader for Regulatory Reporting Solutions 2022

RiskTech 100 | Top 15 Regulatory Reporting – Markets and Securities
2021

Most Effective Compliance /RegTech Deployment

Best Sell-Side Credit Risk Solution

Data Management Insight Awards | Best Data Lineage Solution

RegTech Insight Awards APAC | Best Vendor Solution for FATCA

RegTech Insight Awards APAC | Best Vendor Solution for NSFR Reporting

RegTech Insight Awards APAC | Best Data Management Solution for Sell-Side Regulatory Compliance

RegTech Insight Awards Europe | Best Risk Calculation Engine for Regulatory Compliance

RegTech Insight Awards USA | Best ESG Regulatory Solution

Regulation Asia | Adenza Best Solution Capital/Liquidity Modelling & Stress Testing

Asia Risk Awards 2021

FTF News Awards 2021 | Best Buy-side Collateral Management Solution

FTF News Awards 2021 | Software Solution of the Year

Collateral Management Services